SCHOOL DETAIL
SL.No. | INFORMATION | DETAILS | |
1 | NAME OF THE SCHOOL | B.V.M Public School | |
2 | AFFILIATION NO. (IF APPLICABLE) | 2730597 | |
3 | SCHOOL CODE(IF APPLICABLE) | 25350 | |
4 | COMPLETE ADDRESS WITH PIN CODE | Ajay Park, Naya Bazar, Najafgarh Extension,N.D-43 | |
5 | PRINCIPAL NAME & QUALIFICATION | Dr. Praveen Sharma, M.SC, B.ed | |
6 | SCHOOL EMAIL ID | bvmpublicschool@yahoo.com | |
7 | CONTACT DETAIL(LANDLINE/MOBILE) | 8750011120 /8750011121 |
DOCUMENTS AND INFORMATION
SL.No | Documents List | UPLOAD DOCUMENTS | |
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click Here | |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE | Click Here | |
3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT./ UT | Click Here | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | Click Here | |
5 | COPY OF BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Click Here | |
6 | COPY OF FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Click Here | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
RESULTS AND ACADEMICS
SL.No. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS | |
1 | FEE STRUCTURE OF THE SCHOOL | Click Here | |
2 | ANNUAL ACADEMIC CALENDAR | Click Here | |
3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here | |
4 | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | Click Here.. |